Employee Directory Template
Free employee directory template for small businesses. Includes fields for contact info, job title, department, start date, and emergency contacts.
Last updated: 2026-02-09
Employee Directory Template
Every small business needs a quick way to look up who is on the team, how to reach them, and who to call in an emergency. An employee directory template puts all of that information in one organized place so you are not digging through emails, texts, or sticky notes when you need to find a phone number.
This template gives you a ready-to-use format with all the standard fields. Copy it into a spreadsheet, print it, or use it as the starting point for a digital system.
When to Use This Template
- You are setting up your team's contact list for the first time
- A new employee joins and needs to be added to the roster
- You need a quick reference for employee contact details, titles, and departments
- You want a centralized document with emergency contact information for every team member
- You are replacing scattered notes and outdated lists with something organized
Employee Directory
Company Name: _______________________________________________
Last Updated: ________ / ________ / ________
Maintained By: _______________________________________________
Directory Fields
Use the following columns to build your employee directory. You can use this in a spreadsheet, table, or digital tool.
Employee 1
| Field | Details |
|---|---|
| Full Name | _______________________________________ |
| Preferred Name / Nickname | _______________________________________ |
| Job Title | _______________________________________ |
| Department | _______________________________________ |
| Reports To | _______________________________________ |
| Employment Type | [ ] Full-time [ ] Part-time [ ] Contractor |
| Start Date | ________ / ________ / ________ |
| Work Location | _______________________________________ |
| Work Phone | _______________________________________ |
| Personal Phone | _______________________________________ |
| Work Email | _______________________________________ |
| Personal Email | _______________________________________ |
| Home Address | _______________________________________ |
| City, State, ZIP | _______________________________________ |
| Birthday (Month/Day) | _______________________________________ |
Emergency Contact:
| Field | Details |
|---|---|
| Emergency Contact Name | _______________________________________ |
| Relationship | _______________________________________ |
| Phone Number | _______________________________________ |
| Secondary Phone | _______________________________________ |
Employee 2
| Field | Details |
|---|---|
| Full Name | _______________________________________ |
| Preferred Name / Nickname | _______________________________________ |
| Job Title | _______________________________________ |
| Department | _______________________________________ |
| Reports To | _______________________________________ |
| Employment Type | [ ] Full-time [ ] Part-time [ ] Contractor |
| Start Date | ________ / ________ / ________ |
| Work Location | _______________________________________ |
| Work Phone | _______________________________________ |
| Personal Phone | _______________________________________ |
| Work Email | _______________________________________ |
| Personal Email | _______________________________________ |
| Home Address | _______________________________________ |
| City, State, ZIP | _______________________________________ |
| Birthday (Month/Day) | _______________________________________ |
Emergency Contact:
| Field | Details |
|---|---|
| Emergency Contact Name | _______________________________________ |
| Relationship | _______________________________________ |
| Phone Number | _______________________________________ |
| Secondary Phone | _______________________________________ |
Employee 3
| Field | Details |
|---|---|
| Full Name | _______________________________________ |
| Preferred Name / Nickname | _______________________________________ |
| Job Title | _______________________________________ |
| Department | _______________________________________ |
| Reports To | _______________________________________ |
| Employment Type | [ ] Full-time [ ] Part-time [ ] Contractor |
| Start Date | ________ / ________ / ________ |
| Work Location | _______________________________________ |
| Work Phone | _______________________________________ |
| Personal Phone | _______________________________________ |
| Work Email | _______________________________________ |
| Personal Email | _______________________________________ |
| Home Address | _______________________________________ |
| City, State, ZIP | _______________________________________ |
| Birthday (Month/Day) | _______________________________________ |
Emergency Contact:
| Field | Details |
|---|---|
| Emergency Contact Name | _______________________________________ |
| Relationship | _______________________________________ |
| Phone Number | _______________________________________ |
| Secondary Phone | _______________________________________ |
Spreadsheet Format
If you prefer a spreadsheet, use these column headers:
| Full Name | Preferred Name | Job Title | Department | Reports To | Type | Start Date | Location | Work Phone | Personal Phone | Work Email | Personal Email | Address | City/State/ZIP | Birthday | Emergency Contact | Emergency Phone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quick Reference Card (Condensed Version)
For a simpler, day-to-day reference that skips personal details, use this condensed format:
| Name | Title | Department | Work Phone | Work Email | Location |
|---|---|---|---|---|---|
| _______________________ | _______________________ | _____________ | _________________ | _________________________ | _____________ |
| _______________________ | _______________________ | _____________ | _________________ | _________________________ | _____________ |
| _______________________ | _______________________ | _____________ | _________________ | _________________________ | _____________ |
| _______________________ | _______________________ | _____________ | _________________ | _________________________ | _____________ |
| _______________________ | _______________________ | _____________ | _________________ | _________________________ | _____________ |
| _______________________ | _______________________ | _____________ | _________________ | _________________________ | _____________ |
| _______________________ | _______________________ | _____________ | _________________ | _________________________ | _____________ |
| _______________________ | _______________________ | _____________ | _________________ | _________________________ | _____________ |
| _______________________ | _______________________ | _____________ | _________________ | _________________________ | _____________ |
| _______________________ | _______________________ | _____________ | _________________ | _________________________ | _____________ |
How to Use This Template
- Choose your format. Decide whether you will maintain the directory as a spreadsheet, a shared document, or within a digital tool. Spreadsheets are the most common choice for small teams.
- Collect information. Distribute the individual employee fields as a form to each team member. Ask them to fill in their details and return the form to you.
- Enter the data. Populate the directory using the spreadsheet format or the detailed per-employee layout above.
- Set access permissions. The full directory (with personal phone, address, and emergency contacts) should be accessible only to managers and whoever handles HR. The condensed quick reference card can be shared more broadly with the team.
- Keep it updated. Add new hires immediately. Remove departing employees on their last day. Ask the team to flag any changes (new phone number, address update, etc.) throughout the year.
- Review quarterly. Send a reminder each quarter for employees to confirm or update their information, especially emergency contacts.
Tips for Small Businesses
- Separate personal and shared info. Not every employee needs to see everyone's home address. Create two versions: a full version for management and a contact-only version for the team.
- Include emergency contacts. In a small business, you might be the one making the call if something happens. Having emergency contacts readily accessible is essential.
- Use birthdays wisely. Many small teams like to acknowledge birthdays. Including the month and day (not the year) on the directory makes it easy to celebrate without being intrusive.
- Update on day one. Add every new hire to the employee directory template on their first day, not "when you get around to it." Information collected during onboarding is the freshest it will ever be.
- Back it up. If your directory lives in a spreadsheet, make sure it is backed up or stored in a cloud service. Losing your entire team's contact information because of a hard drive failure is avoidable.
If you have outgrown spreadsheets and want a better way to manage your team's information, Boring HR's Team Tracker is built for exactly this. It keeps your employee directory, contact details, and important dates in one secure, searchable place -- no more hunting through tabs and files.