Peer Review Template
Free peer review template for small businesses. A structured 360 feedback form with rating scales and open-ended questions for colleague evaluations.
Last updated: 2026-02-09
Peer Review Template
Managers see one side of an employee's work. Peers see another. This peer review template gives your team a structured way to provide feedback on the colleagues they work with day to day -- covering collaboration, communication, reliability, and overall contribution.
Peer reviews are a core component of 360-degree feedback and are especially useful on small teams where people depend heavily on each other. When done well, they surface insights that no top-down review can capture.
When to Use This Template
- As part of an annual or semi-annual performance review cycle, alongside manager evaluations
- During a 360-degree feedback process where each employee is reviewed by their manager, peers, and (if applicable) direct reports
- After a major project to gather team-level feedback on collaboration and individual contributions
- When building a culture of continuous feedback and you want a structured starting point
Peer Review Form
Review Period: ________ / ________ / ________ to ________ / ________ / ________
Person Being Reviewed: _______________________________________
Their Job Title: _______________________________________
Reviewer Name (optional -- may be anonymous): _______________________________________
Reviewer's Relationship to This Person: [ ] Same team [ ] Different team, frequent collaboration [ ] Cross-functional project partner [ ] Other: _____________
Date: ________ / ________ / ________
Rating Scale
Use the following scale for each item:
| Rating | Meaning |
|---|---|
| 5 | Exceptional -- A clear strength; consistently stands out |
| 4 | Strong -- Above expectations in this area |
| 3 | Solid -- Meets expectations reliably |
| 2 | Developing -- Shows potential but inconsistent |
| 1 | Needs Improvement -- Falls short of expectations |
| N/A | Not enough interaction to rate |
Section 1: Collaboration and Teamwork
| Item | Rating | Comments |
|---|---|---|
| Works well with others and contributes to team goals | _____ | _______________________________________ |
| Shares information, resources, and credit willingly | _____ | _______________________________________ |
| Is open to others' ideas and perspectives | _____ | _______________________________________ |
| Pitches in when the team needs extra help | _____ | _______________________________________ |
| Handles disagreements constructively and professionally | _____ | _______________________________________ |
Section 2: Communication
| Item | Rating | Comments |
|---|---|---|
| Communicates clearly in writing and conversation | _____ | _______________________________________ |
| Keeps colleagues informed and updated on relevant work | _____ | _______________________________________ |
| Listens attentively and asks good questions | _____ | _______________________________________ |
| Gives feedback in a respectful and constructive way | _____ | _______________________________________ |
| Responds to messages and requests in a timely manner | _____ | _______________________________________ |
Section 3: Reliability and Work Quality
| Item | Rating | Comments |
|---|---|---|
| Follows through on commitments and meets deadlines | _____ | _______________________________________ |
| Produces accurate, thorough work | _____ | _______________________________________ |
| Takes ownership of tasks without needing reminders | _____ | _______________________________________ |
| Can be counted on during high-pressure situations | _____ | _______________________________________ |
| Identifies and addresses problems proactively | _____ | _______________________________________ |
Section 4: Problem Solving and Initiative
| Item | Rating | Comments |
|---|---|---|
| Brings creative ideas and solutions to the table | _____ | _______________________________________ |
| Adapts well to changing priorities or unexpected challenges | _____ | _______________________________________ |
| Takes initiative without waiting to be told what to do | _____ | _______________________________________ |
| Looks for ways to improve processes or outcomes | _____ | _______________________________________ |
| Makes sound decisions under uncertainty | _____ | _______________________________________ |
Section 5: Professionalism and Attitude
| Item | Rating | Comments |
|---|---|---|
| Maintains a positive and professional demeanor | _____ | _______________________________________ |
| Handles stress without negatively affecting others | _____ | _______________________________________ |
| Shows respect for others' time, opinions, and boundaries | _____ | _______________________________________ |
| Is receptive to feedback and willing to grow | _____ | _______________________________________ |
| Represents the team and company well | _____ | _______________________________________ |
Open-Ended Questions
What are this person's greatest strengths as a colleague?
What is one area where this person could improve?
Describe a specific situation where this person made a positive impact on your work or the team.
Is there anything else you would like to share?
Summary (For HR / Manager Use)
Use this section to compile feedback from all peer reviewers for this employee.
| Field | Entry |
|---|---|
| Number of Peer Reviews Received | _______________________________________ |
| Average Rating -- Collaboration | _______________________________________ |
| Average Rating -- Communication | _______________________________________ |
| Average Rating -- Reliability | _______________________________________ |
| Average Rating -- Problem Solving | _______________________________________ |
| Average Rating -- Professionalism | _______________________________________ |
| Overall Average Rating | _______________________________________ |
| Common Strengths | _______________________________________ |
| Common Areas for Improvement | _______________________________________ |
| Compiled By | _______________________________________ Date: ________ / ________ / ________ |
How to Use This Template
- Select peer reviewers. For each employee, choose two to four colleagues who work closely with them. Let the employee suggest one or two peers if you want their input on who knows their work best.
- Distribute the form. Send the template to each reviewer with clear instructions on the deadline and whether responses will be anonymous.
- Set a deadline. Give reviewers five to seven business days to complete the form. Peer reviews take thought, so avoid last-minute requests.
- Compile the results. Aggregate ratings and summarize open-ended comments in the summary section. Look for patterns across reviewers rather than focusing on any single response.
- Share with the employee's manager. The compiled peer feedback should be discussed alongside the manager's own evaluation to form a complete picture.
- Incorporate into the performance conversation. During the review meeting, reference themes from the peer feedback. Highlight strengths and discuss areas for growth with specific examples.
- File the compiled summary. Keep the aggregated results in the employee's personnel file. If individual forms are anonymous, destroy them after compiling to maintain confidentiality.
Tips for Small Businesses
- Keep it focused. On a small team, people already have a clear picture of each other's work. You do not need an exhaustive form -- focus on the categories that matter most to your business.
- Protect anonymity carefully. On teams of three or four, writing style alone can reveal who wrote a review. Consider having one person (the owner, HR, or an outside party) compile responses and paraphrase comments.
- Balance positive and constructive. Encourage reviewers to share both strengths and areas for growth. A review that is all praise or all criticism is not useful.
- Use it to build culture. Peer reviews signal that feedback is normal, expected, and valued. Over time, this reduces the awkwardness and increases the quality of input.
Peer feedback is most valuable when it is part of a consistent, organized review process. Boring HR's Team Tracker helps small businesses manage performance records, employee details, and review cycles in one place.